| Management number | 214703985 | Release Date | 2026/04/12 | List Price | $19.58 | Model Number | 214703985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious, chunky, slow-cooked homestyle stew with tender cuts of premium protein and veggies in a savory gravy. Complete and balanced for everyday feeding, mixing or snacking!


| UPC | 076344017202 |
|---|---|
| Flavor | Turkey |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Wellness |
| Unit Count | 9.4 Pounds |
| Item Weight | 9.4 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 1720 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Wet |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports immune system and skin & coat health with antioxidants and Omega fatty acids |
| Additional Features | Grain-free |
| Special Ingredients | grain-free |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1720 |
| Specific Uses For Product | Brain Health, Skin and Coat Health |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | complete meal, meal mixer/topper, kibble topper |
| Global Trade Identification Number | 00076344017202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form