| Management number | 208855856 | Release Date | 2026/03/29 | List Price | $45.81 | Model Number | 208855856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
x
| Brand | Reebok |
|---|---|
| Color | Retro Teal Alabaster Burnt Red |
| Pattern | Aztec |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aztec Ii |
| Sport Type | Basketball |
| Strap Type | No strap. |
| Style Name | Sneaker |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 100231049 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | x |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Retro Design |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100231049 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form