| Management number | 210200273 | Release Date | 2026/04/02 | List Price | $38.80 | Model Number | 210200273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101687757 |
|---|---|
| Color | Brown |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Possini Euro Design |
| Brightness | 2200 Lumen |
| Efficiency | Energy-efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 7.9 Pounds |
| Shade Color | Off-White |
| Switch Type | Pull Chain |
| Finish Types | Bronze |
| Manufacturer | Possini Euro Design |
| Model Number | 5D985 |
| Power Source | AC |
| Shade Height | 11 Inches |
| Base Diameter | 17.78 Centimeters |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | pull chain control |
| Lighting Method | incandescent or LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | pull_chain |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 17"D x 17"W x 33"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form