| Management number | 209188870 | Release Date | 2026/03/29 | List Price | $201.08 | Model Number | 209188870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leica DG large aperture and super wide angle single focal lens with super wide angle and half macro LUMIX's first ultra-wide half-macro photography, a large aperture and ultra wide angle single focal lens "LEICA DG SUMMILUX" is a new expression. Dynamic perspectives provide immersive photographic and video representation and excellent image performance from center to peripheral screen It achieves half macro photography with a maximum shooting magnification of 0.5 x (1.4 inch (35 mm) format), which combines bokeh expression and dynamic expression unique to the ultra-wide angle. Advanced video performance for high-definition video representation Adopts inner focus for high-speed, high-precision AF focusing, and can also be used for linear and non-linear switching at MF. Allows natural image representation with reduced breathing and aperture micro-step control. Small and lightweight, compatible with filter mounting, with excellent mobility and durability. Small and lightweight design that fits in your hand and allows you to easily take it out; supports a 2.2 inch (55 mm) diameter filter with an ultra-wide angle lens. The lens surface uses a fluorine coating that prevents dirt from sticking to the surface, so it can be used for serious field shooting. *1, it is resistant to cold temperatures. 1. When attaching to our camera body that is dust-proof and splashproof. Although it is designed to be dustproof and splashproof, it is not completely resistant to dust and water droplets from entering.
| Lens | Wide Angle |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Focus Type | Auto/Manual |
| Lens Mount | Micro Four Thirds |
| Media Type | ProductImage, EnhancedContent |
| Model Name | PAN-H-X09 |
| Camera Lens | Monofocal Lens |
| Item Weight | 0.46 Pounds |
| Lens Design | Prime |
| Manufacturer | パナソニック(Panasonic) |
| BuiltIn Media | Accessories: Lens Hood, Lens Cap, Lens Rear Cap |
| Viewfinder Type | Electronic Viewfinder (EVF), LCD screen |
| Maximum Aperture | 1.7 f |
| Minimum Aperture | 1.7 f |
| Real Angle Of View | 50 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 9 Millimeters |
| Minimum Focal Length | 9 Millimeters |
| Video Capture Format | High-definition video format |
| Exposure Control Type | Automatic, Manual |
| Water Resistance Level | Water Resistant |
| Compatible Camera Mount | Micro Four Thirds |
| Lens Fixed Focal Length | 9 Millimeters |
| Compatible Camera Models | OM System OM-1, OM System OM-5, Olympus OM-D E-M1 (Olympus E-M1), Olympus OM-D E-M1 II (OM-D E-M1 Mark II), Olympus OM-D E-M10, Olympus OM-D E-M10 II (OM-D E-M10 Mark II), Olympus OM-D E-M10 III (OM-D E-M10 Mark III), Olympus OM-D E-M10 IV ( OM-D E-M10 Mark IV), Olympus OM-D E-M1X, Olympus OM-D E-M5, Olympus OM-D E-M5 II (OM-D E-M5 Mark II / E-M5II), Olympus OM-D E-M5 III (OM-D E-M5 Mark III), Olympus PEN E-P3, Olympus PEN E-P5, Olympus PEN E-PL1, Olympus PEN E-PL10, Olympus PEN E-PL1s, Olympus PEN E-PL2, Olympus PEN E-PL3, Olympus PEN E-PL5, Olympus PEN E-PL6, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN E-PL9, Olympus PEN E-PM1, Olympus PEN E-PM2, Panasonic DC-BGH1, Panasonic DC-G100, Panasonic DC-G100KK, Panasonic DC-G110, Panasonic DC-G9, Panasonic DC-G90, Panasonic DC-G95, Panasonic DC-GH5, Panasonic DC-GH5M, Panasonic DC-GH5M2, Panasonic DC-GH5M2M, Panasonic DC-GH5S, Panasonic DC-GH6, Panasonic DC-GX850, Panasonic DC-GX9, Panasonic DMC-G1, Panasonic DMC-G10, Panasonic DMC-G5, Panasonic DMC-G7, Panasonic DMC-G80, Panasonic DMC-G85, Panasonic DMC-GF1, Panasonic DMC-GF2, Panasonic DMC-GF6, Panasonic DMC-GH2, Panasonic DMC-GH3, Panasonic DMC-GH4, Panasonic DMC-GM1, Panasonic DMC-GM5, Panasonic DMC-GX1, Panasonic DMC-GX7, Panasonic DMC-GX8, Panasonic DMC-GX85, Panasonic DMC-L10, Panasonic LUMIX GH1 (LUMIX DMC-GH1), Panasonic LUMIX L1 (LUMIX DMC-L1) |
| Lens Coating Description | Fluorine Coating |
| Video Capture Resolution | 1080p |
| Number of Diaphragm Blades | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form