| Management number | 209135495 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209135495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Theme | Audio |
| Impedance | 33 Ohms |
| Brand Name | Moondrop |
| Model Name | ARIA2 |
| Style Name | Contemporary" or "Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.32 Kilograms |
| Sensitivity | 122 dB |
| Control Type | Media Control |
| Manufacturer | Moondrop |
| Model Number | ARIA2 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 0.78 2-pin |
| Is Autographed | No |
| Frequency Range | 16Hz-22kHz |
| Antenna Location | Music, Recording, Gaming, Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a 0.78mm 2-pin wired connection, such as certain music production equipment, portable audio players, and some digital recorders. |
| Enclosure Material | Zinc alloy, brass, and copper with silver-plating |
| Frequency Response | 16 Hz |
| Additional Features | Detachable Cable |
| Wireless Technology | no |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid Packaging" or "Custom Protective Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form