| Management number | 209155800 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209155800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Aerra Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | mojawa |
| Model Name | Aerra |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Manufacturer | mojawa |
| Model Number | Aerra |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, and other Bluetooth-enabled devices |
| Enclosure Material | Silicone, Thermoplastic Elastomer (TPE) |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Rechargeable Battery, Volume Control |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | All Mojawa products purchased through official channels come with a two-year warranty. In the case of non-human-induced quality issues, contact our official customer service for free repair or replacement. For quality-related warranty claims, items will be replaced with a new model or a similar product of equal value. Warranties on all replacements follow the same warranty timeframe as the original defective item, or 30 days after being replaced, whichever is longer. |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form