| Management number | 209251344 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209251344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743366641516 |
|---|---|
| Color | Black |
| Pattern | Plaid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Hiwise |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spandex |
| Manufacturer | Hiwise |
| Inseam Length | 32 Inches |
| Material Type | 62% polyester, 35% cotton, 3% spandex |
| Occasion Type | camping, combat, hiking, tactical, work |
| Pattern Style | Plaid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form