| Management number | 216027584 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 216027584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845473069518 |
|---|---|
| Color | Black |
| Shape | Vintage |
| Voltage | 3.7 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Room Type | Garden, Pathway, Patio Yard |
| Brand Name | LUTEC |
| Brightness | 300 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 9.4 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Automatic |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUTEC |
| Model Number | 12513LE4-SL |
| Power Source | Solar Powered |
| Material Type | Aluminum, Glass |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Portable |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.2"L x 12.2"W x 21.46"H |
| Specific Uses For Product | Patio |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form