| Management number | 209218575 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209218575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.6 x 6.9 x 16.7 inches |
|---|---|
| Color | Ice Cream Cone |
| Theme | Ice Cream Cone |
| Fit Type | Child |
| Brand Name | JHKKU |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.2 Pounds |
| School Type | Middle School |
| Manufacturer | JHKKU |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 13.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | g313638555p568c604s1218 |
| Item Dimensions D x W x H | 4.9"D x 11.61"W x 16.73"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 11.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form