| Management number | 209151986 | Release Date | 2026/03/29 | List Price | $134.40 | Model Number | 209151986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Engage is engineered to be an entirely new class of wireless professional headset, and is designed to boost customer satisfaction. Engage offers industry-leading wireless performance, with a range up to 150 meters/490 feet, and the ability to connect up to 3x as many users – delivering better connection quality with customers. Engage offers incredible call clarity to enrich the customer experience. With an advanced noise-cancelling microphone, enhanced speakers and Skype for Business Open Office certification*, Engage delivers crystal-clear calls even in noisy offices. With all day battery life and an integrated busylight that acts as a ‘do-not-disturb sign’ for colleagues, with Jabra Engage you get more talk time, less interruptions, and increased productivity. * Variant dependent
| UPC | 706487026068 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Jabra |
| Model Name | Engage 65 SE |
| Style Name | Convertible |
| Unit Count | 1.0 Count |
| Manufacturer | Jabra |
| Model Number | 9655-553-125 |
| BuiltIn Media | Charging Station, Headset, Power Supply, USB Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 2 |
| Control Method | App, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Wireless |
| Controller Type | Button |
| Frequency Range | 40 Hz to 16 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Universal |
| Enclosure Material | Plastic, Rubber, Silicone |
| Frequency Response | 16000 Hz |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight for comfort all day, up to 150m/490 ft wireless range |
| Battery Charge Time | 75 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Gaming, Professional |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 32 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form