| Management number | 209561840 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209561840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 39 Inch |
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Base Color | Black |
| Brand Name | HSH |
| Item Depth | 23.62 inches |
| Style Name | Country Rustic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 16.6 Kilograms |
| Handle Color | Black |
| Model Number | CT103904 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 39 Inches |
| Handle Material | Wood |
| Item Dimensions | 23.62 x 39.37 x 17.72 inches |
| Number of Items | 1 |
| Furniture Finish | Oak |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | black |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 23.62"D x 39.37"W x 17.72"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Displaying, Storage |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form