| Management number | 216124943 | Release Date | 2026/04/19 | List Price | $87.60 | Model Number | 216124943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CM1402 14" FHD Laptop, MediaTek Kompanio 520
| UPC | 195553424653 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook CM1402 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3600 MHz |
| Model Number | ASUS Chromebook |
| Video Output | USB-C, Thunderbolt |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, 7-in-1 Docking Station, 32GB MicroSD Card, Type-C Data Cable, 3-in-1 Charging Cable, Suede Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Number of Ports | 8 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | MediaTek Kompanio 520 |
| Operating System | Chrome OS |
| Processor Series | MediaTek MT8183 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories using USB, Thunderbolt, or wireless connectivity |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 520 |
| Graphics Coprocessor | MediaTek Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Connectivity Technology | USB, USB-C, Thunderbolt, SD Card |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 12.8"L x 8.9"W x 0.72"Th |
| Other Special Features of the Product | Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form