| Management number | 217388033 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 217388033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797465600240 |
|---|---|
| Color | 3-in-1 |
| Shape | rectangular |
| Capacity | 3 Cups |
| Brand Name | KINSUDA |
| Model Name | ALL-in-1 Pans |
| Item Weight | 1.87 Pounds |
| Is Oven Safe | No |
| Manufacturer | KINSUDA |
| Model Number | 3-in-1 |
| Material Type | Aluminum, Titanium |
| Handle Material | Heat-Resistant |
| Manufacture Year | 2025 |
| Compatible Devices | Electric Coil, Gas, Smooth Surface Non Induction |
| Additional Features | 3-in-1 Divided Deepened, Detachable Ergonomic Heat-Resistant Handle, Fast & Even Save Energy, Gas/Electric/Induction Stovetop Compatible, PFOA/PTFE Free |
| Coating Description | Titanium Non-Stick Coating: PFOA/PTFE-free, food-contact safe for families |
| Included Components | Cleaning Sponge, Pastry Brush, Silicone Spatula, Silicone Tongs, screwdriver |
| Has Nonstick Coating | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | eggs, pancakes, steak, omelets, breakfast items, light lunches, snacks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | eggs, pancakes, steak, omelets, breakfast, lunch, snacks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form